Bank Owned Homes for Sale in North Shore At Lake Hart FL |
| Average Listing Price | $418,219 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32832 | $421,289 | $194 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $418,624 | $133 |
| Waterfront | $613,091 | $241 |
| View | $628,698 | $264 |
| Lake View | $632,163 | $263 |
| New Listings | $267,106 | $124 |
| Tennis Court | $248,064 | $107 |
| Single Story | $389,257 | $176 |
| Price Reduced | $369,100 | $110 |
| Cul De Sac | $550,980 | $153 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.