| Average Listing Price | $322,404 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32832 | $277,243 | $137 |
| Keyword | Avg Price | Price/Sf |
| Pool | $365,534 | $119 |
| Foreclosure | $214,392 | $90 |
| Short Sale | $213,569 | $91 |
| Lake Front | $575,377 | $247 |
| Gated | $381,346 | $115 |
| Golf Course | $366,185 | $110 |
| Custom Built | $611,592 | $182 |
| Tennis Court | $250,036 | $95 |
| Boat Dock | $536,423 | $217 |
| Loft | $235,241 | $87 |
| Cul De Sac | $477,406 | $133 |
| Horse | $655,200 | $0 |
| Two Story | $241,114 | $0 |
| Lake View | $732,133 | $0 |
| Golf Course View | $269,140 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.