| Average Listing Price | $408,318 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32832 | $391,902 | $182 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,752 | $128 |
| Waterfront | $620,024 | $250 |
| View | $633,690 | $268 |
| Lake View | $637,373 | $267 |
| New Listings | $223,975 | $113 |
| Tennis Court | $247,484 | $106 |
| Single Story | $374,616 | $170 |
| Price Reduced | $354,137 | $106 |
| Cul De Sac | $551,225 | $158 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.