Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| New Listings | $374,242 | $118 |
| Two Story | $437,368 | $136 |
| Waterfront | $637,142 | $308 |
| Lake View | $661,616 | $310 |
| Gated | $423,453 | $149 |
| Golf Course | $317,738 | $119 |
| Pool | $449,546 | $153 |
| Tennis Court | $245,314 | $107 |
| Price Reduced | $367,084 | $184 |
| Custom Built | $605,808 | $206 |
| Short Sale | $193,435 | $91 |
| Foreclosure | $193,435 | $91 |
| Single Story | $398,371 | $190 |
| Cul De Sac | $449,123 | $132 |
| Lake Front | $696,374 | $512 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.