| Average Listing Price | $343,954 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32832 | $317,727 | $143 |
| Keyword | Avg Price | Price/Sf |
| Pool | $396,325 | $129 |
| Golf Course | $351,293 | $323 |
| Foreclosure | $193,871 | $85 |
| Short Sale | $194,816 | $85 |
| Gated | $366,107 | $111 |
| Lake Front | $692,542 | $302 |
| Custom Built | $568,413 | $171 |
| Tennis Court | $267,272 | $94 |
| Lake View | $757,112 | $229 |
| Cul De Sac | $420,399 | $133 |
| Loft | $300,533 | $94 |
| Boat Dock | $619,028 | $0 |
| Horse | $825,153 | $0 |
| Golf Course View | $320,110 | $0 |
| Two Story | $442,771 | $0 |
![]() |
Christopher Baker |
![]() Keller Williams Realty at the Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: CBTeam@EastOrlandoNeighborhoods.com Direct: 407-864-2454 Toll Free: 888-828-7051 Office : 407-207-0825 |
Loading Data. Please wait.